Leave a Message

Thank you for your message. I will be in touch with you shortly.

Browse Homes
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
SEE ALL PHOTOS
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
1101 18th Ave, S Unit: 610
Sold

1101 18th Ave, S Unit: 610

1101 18th Ave, S Unit: 610, Nashville, TN 37212

$575,000
This spacious two-bedroom, two-bathroom condo is ideally situated in the heart of Nashville, within easy walking distance to Vanderbilt and Belmont universities, as well as the vibrant shops and restaurants of Edgehill Village. Perched on the top floor of the building, this condo offers not only convenience but also vibrant views of the surrounding area. Discover a modern living space adorned with granite countertops and new appliances. The open-concept two-story layout seamlessly connects the living, dining, and kitchen areas, providing the perfect space for entertaining or unwinding after a long day. The primary bedroom boasts ample natural light and a large walk in closet. The secondary bedroom upstairs is equally as large and the condo's layout is ideal for two roommates (or a plush guest room) and has an additional area for a home office. Enjoy the sights and sounds of the city from your balcony, where you can savor your morning coffee or watch the sunset. 1 assigned garage spot.

2
beds

2
baths

1,255 Sq.Ft. LIVING AREA

871.2 Sq.Ft. lot

Andrea Champion

Andrea Champion

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Carpet, Wood, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Electric Oven, Electric Range

Area & Lot

  • Status Sold
  • Living Area1,255 Sq.Ft.
  • Total Area1,255 Sq.Ft.
  • Lot Area871.2 Sq.Ft.
  • MLS® ID2629294
  • TypeCondo
  • YEAR BUILT2007
  • Architecture StylesContemporary
  • View DescriptionCity
  • Elementary SchoolEakin Elementary
  • Middle SchoolWest End Middle School
  • High SchoolHillsboro Comp High School

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • utilitiesElectricity Available, Water Available
  • parkingGarage Door Opener, Basement, Parking Lot
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • Disability FeaturesAccessible Elevator Installed
  • other exterior FeaturesBalcony

Financial

  • Sales Price$575,000
  • Real Estate Tax $3,249/yr
  • HOA $404/mo

Work With Andrea

Andrea is dedicated to helping you find your dream home and assisting with any selling needs you may have. She is excited to help you and your family find the perfect place to live in Nashville!

Follow Me on Instagram